Grade Point Average: 3.88/4
Subject | Grade | Mark |
---|---|---|
Digital Media Development Process | High Distinction | 100/100 |
Digital Media Technologies | High Distinction | 94/100 |
Digital Graphics and the Still Image | High Distinction | 89/100 |
Digital Information and Interaction Design | Distinction | 82/100 |
Digital Sound and the Moving Image | High Distinction | 97/100 |
Digital Media in Social Context | High Distinction | 96/100 |
2D Digital Animation | Distinction | 79/100 |
Computer Game Design | High Distinction | 98/100 |
Film and Video 1 | High Distinction | n/a |
Graphic Visualisation | Distinction | 82/100 |
Digital Media Project | High Distinction | 92/100 |
Degree conferred March 2010